Servus !!
Es war viel Arbeit und ich hoffe auf viel Unterstützung von Euch das Ganze zu optimieren. Ganz unten habe ich Codierungen aufgeführt, sowie diverse Exportfarben. In Klammern das Baujahr.
Die Daten müssten sicher sein. Es wäre super, wenn Fehlendes ergänzt werden würde, sowohl Farben, als auch evtl. fehlende Typen/Modelle.
Mir wäre es am Liebsten, wenn Jeder seinen Roller bezüglich der Originalfarbe mit der Liste vergleichen würde und dann wenn nötig eine Info schickt.
Bitte nur Fakten !!!!!
Bitte auch keine Links auf andere Seiten, da oft sehr unterschiedliche Angaben gemacht werden, ausser bei orig. Prospekten mit Farbangabe.
Grüße
Doc
Der Thread zum Thema:
Vespafarben auf den jeweiligen Typen/Modellen
1 Vespa
50 1.Serie | 301(63),710,847(beide 64-65) |
50L V5A1T | 302,240,114,110,916,901,902,801 |
50N V5A1T | 400,850,303,302,305,240,902,108(alle 66-) |
50N spez. | |
50R | |
V5A1T | 108,902,240(alle 70-),933,490(beide 72- ),806,580( beide75-),275,935(beide 76-),402,907(beide 73-),450,835(beide 74-) |
50S V5SA1T | 544(08 ) |
50SR | |
50 Elestart V5A3T | 933,715,847,490,108,806,875,880 |
50 Elestart V5B2T | wie V5A3T |
50 Elestart V5B4T | 933,715,847,490,108,806,875,880 |
50 Spezial V5A2T | 275,402,902,108,933,811,806(73- ),715,847(beide 72- ),875,870(beide 75-),880(76-) |
50 Spezial V5B1T | wie V5A2T |
50 Spezial V5B3T | 652,919 |
50 SuperSprint V5SS1T | 178(65) |
90 V9A1T | 210 |
90 SuperSprint V9SS1T | 220,850,802,715 |
98/1 | 8003M(46) |
98/2 | 8000M(46) |
98/3 | 8000M(47) |
98/4 | 8000M(47) |
125 V1T | 6000M |
125 V2T | 6000M,6001M |
125 V14T | 6000M,6001M |
125 V15T | 6000M |
125 V30T | 6002M |
125 V33T | 6002M |
125 VM1T | 15048 |
125 VM2T | 15048 |
125 VN1T | 15048 |
125 VN2T | 15081 |
125 VNA1T | 15046 |
125 VNA2T | 15099 |
125 VNB1T | 840 |
125 VNB2T | 840 |
125 VNB3T | 15210 |
125 VNB4T | 707 |
125 VNB5T | 710,400(65) |
125 VNB6T | 710 |
125 VNC1T | 303,412 |
125A | 15050 |
125GT VNL2T | 305,110(68-),399(69-) |
125GTR VNL2T | 108,811(71-),230(72- ),402(73-),200 |
125TS VNL3T | 875(75-),715(76-),108,380(beide 77-) |
125U VU1T | 334 |
125 Cismman | 948(61) |
125 Nuova VMA1T | 110 |
125 Primavera VMA1T | |
125 Primavera VMA2T | 715,130(74-) |
125 Primavera ET3 VMB1T | 108,228,275,632(80- ) |
125 Sport 50-51 | weiss,grün |
125 SeiGiorni 51-53 | grün |
125 Super VNC1T | 303 |
150 VL1T | 15048 |
150 VL2T | 15048,15081 |
150 VL3T | 15048 |
150 VB1T | 15028 |
150 VBA1T | 15067 |
150 VBB1T | 890 |
150 VBB2T | 213 |
150 VBC1T | 983 |
150GL VLA1T | 909 |
150GS VS1T | 15005 |
150GS VS2T | 15005 |
150GS VS3T | 15005 |
150GS VS4T | 15005 |
150GS VS51T | 15005 |
150 Sprint VLB1T | 110 |
150 Sprint Veloce VLB1T | 103(69-),230(70-),108(71-),847(72- ),307(73-),590(75-),275(76-),3001M |
150 Super VBC1T | 210 |
160GS VSB1T | 714 |
180 Rally VSD1T | 902,916(beide 68/69),933,103(beide ab 70) |
180 SuperSport VSC1T | 850,715,220,802,847 |
200 Rally VSE1T | 875,200,806,108,880,895 |
200 Rally Elektr. | 340 |
Basic 50 | 94,894,213A,738A |
Basic 125 | 94,894,213A,738A |
Basic 250 | 94,894,213A,738A |
Beverly 125 | 738A,79A,811A |
Beverly 250 | 738A,79A,811A |
Beverly 500 | 546,204A,738A,79A,806A |
Ciao | 94,724,213A |
Cosa 125 88-95 | 9/3,6/6,2/5,8/4,2/6,8/6,5/3,2/4,9/6 |
Cosa 150 88-95 | 9/3,6/6,2/5,8/4,2/6,8/6,5/3,2/4,9/6 |
Cosa 200 | 8/6,172(94) |
ET2 50 96-05 | |
ET2 50 Fast 96-05 | |
ET2 06/07 | 422,525,204A,738A,79A,811A |
ET4 50 96-04 | |
ET4 125 96-05 | 949 |
ET4 150 99-05 | |
ET4 06/07 | 422,525,204A,738A,79A,811A |
GT 06/07 | 382,525,894,204A,731A,738A,79A,912A |
GT 125 | 202, |
GT 200L | 202 |
GT 250 60° 2006 | |
GTL 125 03-07 | |
GTL 200 03-08 | |
GTS 06/07 | 382,525,894,204A,731A,738A,79A,912A |
GTS 125ie Super | 894,544,094 |
GTS 250 | 94,894(beide 05),738A(05/06) |
GTS 250ie 05-10 | 579,222A,98A |
GTS 125 SuperSport 11- | 85B schwarz |
GTS 300ie Super 08- | 544,894,094 |
GTS 300 SuperSport 10- | 742B grigio |
GTS 300 touring 11- | 112A |
GTV 125 06-08 | |
GTV 125 Navy 08 | blaumet. |
GTV 250 06-10 | |
GTV 250 Navy 08 | blaumet. |
GTV 300ie Vie della moda 12- | 102A rot |
Granturismo 125L | 382,204A,738A,731A,79A,94(alle 05) |
Granturismo 250L | 382,204A,738A,731A,79A,94(alle 05) |
Hexagon | 224(98-00),336(00),873(98-99),214(96) |
Hexagon EX150 | 7/6 |
Liberty 4T | 202 |
Liberty 50 | 422,738A,79A,811A |
Liberty 125 | 422,738A,79A,811A |
Liberty 200 | 204A,738A,79A,806A |
LX 2005 | 79A,738A,422 |
LX 50 2T 05-09 | |
LX 50 4T 05-09 | |
LX 50 FL 2T 09- | 544 monte bianco, 98A schwarz,894 rot,214 blau |
LX 50 FL 4T 4V 09- | 544 monte bianco,98A schwarz,894 rot,214 blau |
LX 50 Tour 2T 10- | 579 marronemet.,112A |
LX 50 Tour 4T 4V 10- | 579 marronemet.,112A |
LX 125 05-09 | |
LX 125 FL ie 09- | 544 monte bianco,98A schwarz,894 rot,214 blau |
LX 125 Touring 10- | 112A marrone terra di toscana,579 |
LX 150 05-09 | |
LX 150ie FL 09- | |
LX 150 touring 10- | marronemet. |
LXV 50 06-08 | |
LXV 50 Navy 08 | blaumet. |
LXV 125 06-09 | |
LXV 125 Navy 08 | blaumet. |
LXV 125ie 10- | 305A grün,sienna beige |
LXV 125ie Vie della moda 12- | 102A rot |
MP5 Paperino | 15006 |
N | |
NRG mc3 | 174/724/94,280/724/94,894/724/94,94/318 |
P 80X V8X1T | 621,715(82- ),652,108 |
P 125X VNX1T | 715,275,108,94,5/2;;1/2,8/10,2/4,5/6,9/1,806,8/12,2/3(alle ab 82) |
P 125ETS | |
P 150S VBX1T | |
P 150X VLX1T | 402,715,108;;8/9,4/5(beide ab 80);8/10,94,5/6,9/1,8/12,2/3,806(alle ab 82) |
P 200E | 715,108,895,tabacco,4/5,7002M,2/1(alle ab 77);2/4,1/2,2/4,9/4,8/10,94,9/1,8/12,2/3,806(alle 83-) |
P 200X V5X1T | |
PE 200 77-82 | |
PK S Lusso 82-86 | 612 |
PK 50 82-86 | 624, |
PK 50A | |
PK 50S | 624,8/9 |
PK 50S Elestart | 624, |
PK 50S Auto.84-86 | 680 |
PK 50XL | 1/2,9/1,861(89-91) |
PK 50XL Autom. | 640(88 ) |
PK 50XL Elestart | 1/2,9/1,684 |
PK 50XL1 | 9/1(85) |
PK 50XL2 | 646(92) |
PK 50 XLS 86-89 | |
PK 50 XL Pluri 86-89 | |
PK 50 XLS Pluri 86-89 | |
PK 50 Rush 88-90 | rot,weiss |
PK 50N 89-91 | |
PK 50N Speed 89-91 | |
PK 50FL2 92-96 | weiss |
PK 50FL2 Speed 92-96 | weiss |
PK 80S | 624,8/9 |
PK 80S Auto. | 680 |
PK 80S Elestart | 624,1/3 |
PK 125 82-86 | |
PK 125A | , |
PK 125S 82-86 | 624,680 |
PK 125S Auto.83-86 | 680 |
PK 125ETS 84-85 | rot |
PK 125 XL 86-90 | rot |
PK 125 XLS 86-90 | rot |
PK 125 XL Pluri 87-90 | weiss,rot |
PK 125FL2 91-96 | weiss |
PK 125FL2 Pluri 91-96 | weiss |
PX | 524,724,204A,731A,738A(alle 06/07) |
PX80 | 4/6(91),2/4(83),2/1,108,715,5/2 |
PX80 Safari | 260 |
PX80E V8X1T | |
PX80E Elestart V8X1T | 680 |
PX80E Lusso | 1/2,624,680 |
PX100E VIX1T | |
PX 125 | 2/1,108,715,5/2,2/4;222A(06);094,738A(beide 05) |
PX 125E VNX2T | 624, |
PX 125E Elestart VNX2T | |
PX 125T5 VNX5T | |
PX 125T5 Elestart VNX5T | |
PX 125 Arcoba 83-92 | |
PX 125 Classic 93-96 | |
PX 125 Disco 97-99 | verde chiaro |
PX 125 Kat. 99-07 | |
PX 125 30 Anni 07 | weiss |
PX 125 11- | 544,222A,094,894 |
PX 150 78-80 | 402 |
PX 150 93-96 | |
PX 150E VLX1T | |
PX 150E Arcoba 84-92 | |
PX 150E Elestart VLX1T | |
PX 150E Lusso | 1/2,624 |
PX 150 Classic 93-96 | blau,gelb |
PX 150 Disco 97-99 | verde chiaro |
PX 150 Time 2000 00-01 | zucchero met. |
PX 150 Kat. 99-07 | grau |
PX 150 11- | 544,894,094,222A |
PX 150° 11- | weiss |
PX 200 93-96 | 2/1,108,715,5/2,2/4 |
PX 200 Classic 93-96 | |
PX 200 Disco 97-99 | verde chiaro |
PX 200E V5X1T | 715,108,895,tabacco,4/5,7002M,2/1(alle ab 77);2/4,1/2,2/4,9/4,8/10,94,9/1,8/12,2/3,806(alle 83-) |
PX 200E Elestart V5X1T | 8/9,8/12,681 |
PX 200E Lusso GS | 1/2,624,8/9,8/12,681,680 |
PX 200E Safari | 261 |
S 50 2T 07- | 544 weiss,94,orange,894 rot, 244A Blau |
S 50 4T 4V 08- | 544 weiss,94,orange,894 rot, 244A Blau |
S 50 2T Sport 12- | 742B Silber |
S 50 4T Sport 12- | 742B Silber |
S 125 07-09 | |
S 125 College 10- | weiss/894 rot,weiss/231A blau |
S 125ie 09- | weiss,94 schwarz,rot |
S 150 08-09 | weiss,schwarz,rot |
S 150ie 09- | weiss,schwarz,rot |
Sfera | 7/6(95) |
Sfera 50 | 118(94) |
Skipper | |
SKR 125 | 892 |
T5 Pole | |
TBH 50 | 957(00) |
Typhoon 50 | 882, |
Typhoon 125 | 882, |
X8 125 | 546,738A,79A,811A |
X8 200 | 546,738A,79A,811A |
X9 | 996(01),686(03) |
X9 125 | 204A,731A,738A,79A |
X9 250 | 204A,731A,738A,79A |
X9 550 | 204A,731A,738A,79A |
Zip | 94,724,894 |
2 Ape
APE | 136(57),262(62),6/6(92) |
3 Farbcode ist gleich ...
001 | 8000M |
005 | 6000M |
006 | 15006 |
008 | 8003M |
010 | 6001M |
030 | 6002M |
045 | 6004M |
050 | 15050 |
058 | 12009 |
105 | 15005 |
135 | 15048 |
157 | 15081 |
200 | 8010M |
213 | 15242 |
260 | 15022 |
301 | 15331 |
330 | 15026 |
400 | 15276 |
418 | 15028 |
446 | 15446 |
513 | 15046 |
520 | 15065 |
559 | 15002 |
667 | 15067 |
687 | 14687 |
688 | 14688 |
701 | 15210 |
707 | 15243 |
710 | 15266 |
714 | 15227 |
715 | 15279 |
717 | 15262 |
723 | 14717 |
756 | 15099 |
840 | 15141 |
890 | 15174,15175,15088,15089 |
904 | 14544 |
909 | 15241 |
Für die 600er Nummern gilt z.B. :
612 | 1/2 |
624 | 2/4 |
4 Export Vespa's
LML(Indien) | P.White,Fern,Silvergrey,Metallicsilvergrey,P.Green,Verde,Valleygreen,Melodyblue,Eitu,P.Red,B.Blue,Metallic Charcoal |
Details
- Trifft auf folgende Vespa Modelle zu:
- Alle